| Moteur | |
|---|---|
| Moteur : | Mercury 3,3 |
| Fabricant : | Mercury |
| À bord / hors-bord : | |
| Type de carburant : | Essence |
| Crankshaft power : | 3,3 CV (2 kW) |
| Régime minimum : | 4500 tr/mn |
| Régime maximum : | 5500 tr/mn |
| Nombre de cylindres : | 1 |
| Cylindrée : | 75 cm3 |
| Poids : | 12,9 kg (28 lb) |
| Temps : | 2 |
| Transmission | |
| Longueur de l'arbre : | "15""" |
| Divers | |