Jeanneau is a boatyard located in France.
Veneen malli ▼ | Vuosi | Tyyppi | ||
---|---|---|---|---|
Aquila (Harlé) | 1977 | - | 1984 | Purjevene |
Arcadia 30 | 1983 | - | 1987 | Purjevene |
Attalia | 1982 | - | 1998 | Purjevene |
Attalia 30 | 1983 | - | 1998 | Purjevene |
Attalia 31 | 1983 | - | 1998 | Purjevene |
Attalia 32 | 1983 | - | 1998 | Purjevene |
Bahia 22 | 1983 | - | 1987 | Purjevene |
Brin de Folie | 1970 | - | 1980 | Purjevene |
Brio | 1979 | - | ? | Purjevene |
Brio 22 | ? | - | ? | Purjevene |
Cap 450 | 1986 | - | ? | Purjevene |
Cap 540 | 1986 | - | ? | Purjevene |
Cap Camarat 515 | 1999 | - | ? | Moottorivene |
Cap Camarat 545 | ? | - | ? | Moottorivene |
Cap Camarat 565 WA | 1999 | - | ? | Moottorivene |
Cap Camarat 615 WA | ? | - | ? | Moottorivene |
Cap Camarat 625 | ? | - | ? | Moottorivene |
Cap Camarat 705 | ? | - | ? | Moottorivene |
Cap Camarat 725 WA | ? | - | ? | Moottorivene |
Cape Breton | 1970 | - | ? | Purjevene |
Eolia | 1983 | - | 1989 | Purjevene |
Espace 1000 | 1981 | - | ? | Purjevene |
Fantasia 26 | 1982 | - | ? | Purjevene |
Fantasia 27 | 1982 | - | 1992 | Purjevene |
Fantasia 37 | ? | - | ? | Purjevene |
Fun 25 | ? | - | ? | Purjevene |
Gin Fizz | ? | - | ? | Purjevene |
Gin Fizz 37 | 1974 | - | 1980 | Purjevene |
International 50 | 1994 | - | ? | Purjevene |
Jeanneau 25 | ? | - | ? | Purjevene |
Jeanneau 32 | ? | - | ? | Purjevene |
Jeanneau 53 | 2009 | - | ? | Purjevene |
Jeanneau 57 | 2009 | - | ? | Purjevene |
Jeanneau One Design 24 | 1994 | - | ? | Purjevene |
Jeanneau One Design 35 | 1991 | - | 1995 | Purjevene |
Lagoon 35 | 1995 | - | ? | Katamaraani |
Leader 545 HB | ? | - | ? | Moottorivene |
Leader 605 HB | ? | - | ? | Moottorivene |
Leader 605 IB | ? | - | ? | Moottorivene |
Leader 705 IB | ? | - | ? | Moottorivene |
Leader 805 IB | 1999 | - | ? | Moottorivene |
Legende 1 Ton | 1982 | - | ? | Purjevene |
Love-Love 22 | 1971 | - | 1978 | Purjevene |
Melody | ? | - | ? | Purjevene |
Merry Fisher 450 Cab HB | ? | - | ? | Moottorivene |
Merry Fisher 530 | ? | - | ? | Moottorivene |
Merry Fisher 530 Cab HB | ? | - | ? | Moottorivene |
Merry Fisher 530 HB | ? | - | ? | Moottorivene |
Merry Fisher 580 HB | ? | - | ? | Moottorivene |
Merry Fisher 605 IB | 1999 | - | ? | Moottorivene |
Merry Fisher 610 HB | ? | - | ? | Moottorivene |
Merry Fisher 635 IB | ? | - | ? | Moottorivene |
Merry Fisher 695 IB | ? | - | ? | Moottorivene |
Merry Fisher 750 IB | ? | - | ? | Moottorivene |
Merry Fisher 900 IB | ? | - | ? | Moottorivene |
Microsail | 1981 | - | 1984 | Purjevene |
Moorings 32 | 1992 | - | ? | Purjevene |
Poker | 1972 | - | 1978 | Purjevene |
Poker 84 | 1983 | - | ? | Purjevene |
Prestige 36 (M) | 1999 | - | ? | Moottorivene |
Jeanneau Regatta 39 M4 | 1984 | - | ? | Purjevene |
Rush | 1980 | - | ? | Purjevene |
Rush 31 | ? | - | ? | Purjevene |
Rush Regata | ? | - | ? | Purjevene |
Sangria 25 | 1970 | - | 1982 | Purjevene |
Selection 36 | 1984 | - | 1991 | Purjevene |
Selection 37 | ? | - | ? | Purjevene |
Sun Charm 39 | ? | - | ? | Purjevene |
Sun Dance 36 | 1988 | - | ? | Purjevene |
Sun Dream 28 | 1987 | - | 1991 | Purjevene |
Sun Fast 20 | ? | - | ? | Purjevene |
Sun Fast 31 | ? | - | ? | Purjevene |
Sun Fast 32 | ? | - | ? | Purjevene |
Sun Fast 36 | 1992 | - | ? | Purjevene |
Sun Fast 41 | ? | - | ? | Purjevene |
Sun Fast 52 | ? | - | ? | Purjevene |
Sun Fast 52 Regate | ? | - | ? | Purjevene |
Sun Fizz | ? | - | ? | Purjevene |
Sun Fizz 39 | ? | - | ? | Purjevene |
Sun Fizz 40 | 1981 | - | ? | Purjevene |
Sun Kiss | 1986 | - | ? | Purjevene |
Sun Kiss 45 | 1983 | - | ? | Purjevene |
Sun Kiss 47 | 1984 | - | ? | Purjevene |
Sun Legende 41 | 1984 | - | 1994 | Purjevene |
Sun Light 30 | ? | - | ? | Purjevene |
Sun Light 31 | 1986 | - | ? | Purjevene |
Sun Magic 44 | 1987 | - | ? | Purjevene |
Sun Odyssey 29.2 | ? | - | ? | Purjevene |
Sun Odyssey 32.1 | ? | - | ? | Purjevene |
Sun Odyssey 33i | 2008 | - | ? | Purjevene |
Sun Odyssey 34 | ? | - | ? | Purjevene |
Sun Odyssey 34.2 | ? | - | ? | Purjevene |
Sun Odyssey 35 | 2003 | - | ? | Purjevene |
Sun Odyssey 36.2 | 1996 | - | ? | Purjevene |
Sun Odyssey 37 | ? | - | ? | Purjevene |
Sun Odyssey 42.1 | ? | - | ? | Purjevene |
Sun Rise | 1985 | - | 1989 | Purjevene |
Sun Rise 34 | ? | - | ? | Purjevene |
Sun Shine 35 | 1982 | - | ? | Purjevene |
Sun Shine 36.5 | ? | - | ? | Purjevene |
Sun Way 21 | 1989 | - | ? | Purjevene |
Sun Way 25 | ? | - | ? | Purjevene |
Sun Way 29 | ? | - | ? | Purjevene |
Symphonie | 1978 | - | ? | Purjevene |
Symphonie 32 | 1979 | - | 1983 | Purjevene |
Tonic 24 | 1985 | - | 1989 | Purjevene |
Tonic 24 CB | 1985 | - | ? | Purjevene |
Trinidad 48 | 1981 | - | 1987 | Purjevene |
Voyage 12.50 | ? | - | ? | Purjevene |
Jeanneau is a design bureau/team located in France.
Veneen malli | Suunnitteluvuosi | Tyyppi |
---|---|---|
Espace 620 | 1983 | Purjevene |
Flirt | 1976 | Purjevene |