| Engine | |
|---|---|
| Engine: | Nanni 6.660 E |
| Manufacturer: | Nanni Industries SAS |
| In- / outboard: | Inboard |
| Fuel: | Diesel |
| Crankshaft power: | 150 hp (110 kW) |
| Operating speed max.: | 2700 rpm |
| Number of cylinders: | 6 |
| Displacement: | 6,870 cm3 |
| Weight: | 620 kg (1,366 lbs) |
| Cycle (stroke): | 4 |
| Start system: | Electric |
| Cooling system: | Freshwater |
| Length: | 1,460 mm |
| Width: | 820 mm |
| Height: | 870 mm |
| Transmission | |
| Miscellaneous | |